Materials: 45% Polyester 55% Nylon
Size | Length | Chest | Shoulder | Sleeves |
M | 69 | 124 | / | 75 |
L | 71 | 128 | / | 76 |
XL | 73 | 132 | / | 78 |
XXL | 75 | 136 | / | 79 |
3XL | 77 | 140 | / | 81 |
4XL | 79 | 144 | / | 82 |
5XL | 81 | 148 | / | 84 |
6XL | 83 | 152 | / | 85 |
unit: cm
The above data are all measured manually, and the error of 1-3cm is normal.
Reviews
There are no reviews yet.