Materials: 37% Polyester 63% Cotton
Size | Length | Waist | Hips | Opening |
M | 99 | 66 | 111 | 46 |
L | 101 | 70 | 115 | 47 |
XL | 103 | 74 | 119 | 48 |
XXL | 105 | 78 | 123 | 49 |
3XL | 107 | 82 | 127 | 50 |
4XL | 108 | 88 | 133 | 51 |
5XL | 109 | 94 | 139 | 52 |
6XL | 110 | 100 | 145 | 53 |
unit: cm
The above data are all measured manually, and the error of 1-3cm is normal.
Reviews
There are no reviews yet.