Materials: 37% Polyester 63% Cotton
Size | Length | Waist | Hips | Opening |
M | 99 | 66 | 111 | 26 |
L | 101 | 70 | 115 | 26 |
XL | 103 | 74 | 119 | 26 |
XXL | 105 | 78 | 123 | 27 |
3XL | 107 | 82 | 127 | 27 |
4XL | 108 | 88 | 133 | 27 |
5XL | 109 | 94 | 139 | 29 |
6XL | 110 | 100 | 145 | 29 |
unit: cm
The above data are all measured manually, and the error of 1-3cm is normal.
Reviews
There are no reviews yet.