Materials: 45% Polyester 55% Nylon
Size | Length | Chest | Shoulder | Sleeves |
M | 68 | 124 | 60 | 53 |
L | 70 | 128 | 62 | 54 |
XL | 72 | 132 | 63 | 55 |
XXL | 74 | 136 | 64 | 56 |
3XL | 76 | 140 | 65 | 57 |
4XL | 78 | 144 | 66 | 58 |
5XL | 80 | 148 | 68 | 59 |
6XL | 82 | 152 | 69 | 60 |
unit: cm
The above data are all measured manually, and the error of 1-3cm is normal.
Reviews
There are no reviews yet.